Prices
Summer and winter prices
winter
2023/24
Terrace / balcony | Season A 07.12.23 – 23.12.23, 06.01.24 – 27.01.24, 16.03.24 – 07.04.24 | Season B 27.01.24 – 10.02.24 17.02.24 – 16.03.24 | Season C 10.02.24 – 17.02.2024 23.12.23 – 06.01.24 | Bedroom/ Sofa bed | |
---|---|---|---|---|---|
Top 2 Greiili 2 people | 20m² | — | € 90, – | € 100,- | € 120, – | 1 |
Top 3 nails 4 – 6 people | 55m² | — | € 250,- | € 290,- | € 325,- | 2/1 |
Top 4 Brunalla 2 – 4 people | 60m² | — | € 190, – | € 200 | € 230,- | 1/1 |
Top 5 arnica 4 – 6 people | 60m² | Terrace 40sqm | € 245,- | € 290,- | € 330,- | 2/1 |
Top 6 Distel 4 – 6 people | 70m² | balcony | € 260,- | € 305,- | € 360,- | 2/1 |
Top 7 Schneerosa 2 – 4 people | 60m² | Terrace 25sqm | € 200 | € 210, – | € 245,- | 1/1 |
Top 8 Johanniskrutt 4 – 6 people | 70m² | balcony | € 260,- | € 305,- | € 360,- | 2/1 |
Top 9 Schuasternegili 6 – 8 people | 96m² | Terrace / panorama toilet | € 390, – | € 450,- | € 510,- | 3/1 |
Top 10 Fraumäntilii 4 – 6 people | 56m² | balcony | € 250,- | € 280, – | € 350,- | 2/1 |
Top 11 Ringili 4 – 6 people | 65m² | balcony | € 255, – | € 290,- | € 360,- | 2/1 |
Top 12 Schofgarba 4 – 6 people | 76m² | Terrace 60m² | € 290,- | € 330,- | € 390, – | 2/1 |
Top 13 Silbermäntili 4 – 6 people | 76m² | Terrace 25sqm | € 310, – | € 350,- | € 430,- | 2/1 |
Top 14 Soldanella 4 – 6 people | 66m² | — | € 250,- | € 290,- | € 325,- | 2/1 |
Top 15 Frosla 2 – 4 people | 53m² | — | € 190, – | € 210, – | € 235,- | 1/1 |
Top 16 Gässblüamli 2 people | 60m² | — | € 120, – | € 160, – | € 190, – | 1 |
Top 17 Schneeglögli 4 – 6 people | 66m² | balcony | € 240, – | € 285, – | € 320, – | 2/1 |
Top 18 Heubluama 2 – 4 people | 53m² | — | € 190, – | € 210, – | € 230,- | 1/1 |
Top 19 Schwibluama 2 – 4 people | 36sqm | — | € 140,- | € 185, – | € 210, – | 1/1 |
Top 20 Alparosa 4 – 6 people | 70m² | — | € 260,- | € 310, – | € 360,- | 2/1 |
Top 21 Edelweiss 4 – 6 people | 94m² | — | € 295, – | € 355,- | € 410, – | 2/1 |
Top 22 Penthouse Edelweiss 8 – 12 people | 164m² | — | € 550,- | € 660,- | € 780,- | 4/2 |
Prices are per holiday apartment per day with standard occupancy plus final cleaning and guest tax. Each additional person plus € 20,00 per night.
summer
2024
Terrace / balcony | Season A 09.05. – 13.07.2024 07.09. – 03.11.2024 | Season B 13.07. – 07.09.2024 | Bedroom/ Sofa bed | |
---|---|---|---|---|
Top 2 Greiili 2 people | 20m² | — | € 80 | € 90, – | 1 |
Top 3 nails 4 – 6 people | 55m² | — | € 155,- | € 175, – | 2/1 |
Top 4 Brunalla 2 – 4 people | 60m² | — | € 100,- | € 135, – | 1/1 |
Top 5 arnica 4 – 6 people | 60m² | Terrace 40sqm | € 175, – | € 195, – | 2/1 |
Top 6 Distel 4 – 6 people | 70m² | balcony | € 175, – | € 195, – | 2/1 |
Top 7 Schneerosa 2 – 4 people | 60m² | Terrace 25sqm | € 140,- | € 175, – | 1/1 |
Top 8 Johanniskrutt 4 – 6 people | 70m² | balcony | € 175, – | € 195, – | 2/1 |
Top 9 Schuasternegili 6 – 8 people | 96m² | Terrace / panorama toilet | € 250,- | € 290,- | 3/1 |
Top 10 Fraumäntilii 4 – 6 people | 56m² | balcony | € 175, – | € 190, – | 2/1 |
Top 11 Ringili 4 – 6 people | 65m² | balcony | € 175, – | € 190, – | 2/1 |
Top 12 Schofgarba 4 – 6 people | 76m² | Terrace 60m² | € 195, – | € 240, – | 2/1 |
Top 13 Silbermäntili 4 – 6 people | 76m² | Terrace 25sqm | € 230,- | € 260,- | 2/1 |
Top 14 Soldanella 4 – 6 people | 66m² | — | € 150 | € 170, – | 2/1 |
Top 15 Frosla 2 – 4 people | 53m² | — | € 100,- | € 145,- | 1/1 |
Top 16 Gässblüamli 2 people | 60m² | — | € 85, – | € 100,- | 1 |
Top 17 Schneeglögli 4 – 6 people | 66m² | balcony | € 170, – | € 190, – | 2/1 |
Top 18 Heubluama 2 – 4 people | 53m² | — | € 110,- | € 145,- | 1/1 |
Top 19 Schwibluama 2 – 4 people | 36sqm | — | € 95, – | € 115 | 1/1 |
Top 20 Alparosa 4 – 6 people | 70m² | — | € 165, – | € 185, – | 2/1 |
Top 21 Edelweiss 4 – 6 people | 94m² | — | € 170, – | € 215, – | 2/1 |
Top 22 Penthouse Edelweiss 8 – 12 people | 164m² | — | € 335, – | € 400,- | 4/2 |
Prices are per holiday apartment per day with standard occupancy plus final cleaning and guest tax. Each additional person plus € 20,00 per night.
Other provisions
- Non smoking apartments
- Prices are per holiday apartment per day with standard occupancy, each additional person plus € 20,00 per night.
- Guest tax € 2,60/day/person 14 years and older
- Final cleaning: € 35 – € 195 depending on apartment size
- Intermediate cleaning: Included for a stay of 9 nights or more
- Intermediate cleaning is possible for a surcharge
- Children up to 3 years stay free
- Down payment: For bookings over Christmas, New Year’s Eve and Mardi Gras, a down payment of 30% is required
- Dogs allowed: € 12,-/night, maximum € 60,-/week. Fressnapf can be provided on request. (Prerequisite: pre-registration required, house-trained + insured)
- Dogs from summer 2024: € 20,-/night max. € 120, –
- Late check out until 5 p.m. € 50 (subject to availability)
- Departure: by 10 a.m. at the latest, Arrival: from 4 p.m.
- Washing machine / dryer use € 4, – / wash cycle
- E-car charging station available in the underground parking, per KW/ €0,70
- Pick-up service from the train station and airport transfer on request